ANDC Delhi University offers UG & PG courses. Additionally, it also offers Diploma & Certificate courses as well. The courses offered at ANDC Delhi University include B.Sc, B.Sc. (Honours), B.Com (Honours), M.Sc etc. ANDC Delhi University Courses & Fees have been discussed below.
ANDC Delhi University UG Courses 2026
| Courses | Eligibility | Total Fees |
|---|---|---|
| B.Sc {Hons.} | 10+2+CUET | INR 61,620 |
| B.Sc (Hons.) Biomedical Science | 10+2+CUET | INR 1,08,276 |
| B.Sc (Hons.) Computer Science | 10+2+CUET | INR 1,31,300 |
| B.Sc | 10+2+CUET | INR 46,415 |
| B.Com {Hons.} | 10+2+CUET | INR 61,620 |
| B.ED | - | INR 64,000 |
ANDC Delhi University PG Courses 2026
| Courses | Eligibility | Total Fees |
|---|---|---|
| M.Sc | Graduation+CUET PG | INR 15,702 |
ANDC Delhi University Diploma & Certification Courses 2026
| Courses | Eligibility | Total Fees |
|---|---|---|
| Advanced Diploma | 10+2 with 45% | INR 19,490 |
| Diploma | 10+2 with 45% | INR 15,990 |
| Certification | 10+2 with 45% | INR 14,490 |
Source: andcollege.du.ac.in
Confused about admission in Acharya Narendra Dev College?Talk to our expert counsellors – it's free.




