ABR College of Engineering and Technology AP EAPCET Cutoff 2024 is out. The table given below shows the cutoff for Round 1.
| Courses | Round 1 |
|---|---|
| B.Tech Mechanical Engineering | 75283 |
| B.Tech Electrical and Electronics Engineering | 126498 |
| B.Tech Computer Science Engineering | 137895 |
| B.Tech Data Science | 151377 |
| B.Tech Artificial Intelligence | 165253 |
| B.Tech Agricultural Engineering | 169140 |
| B.Tech Civil Engineering | 171940 |
| B.Tech Electronics & Communication Engineering | 176342 |
| B.Tech Mining Engineering | 176662 |
Confused about admission in ABR College of Engineering and Technology Prakasam?Talk to our expert counsellors – it's free.




